掃碼下載APP
及時接收考試資訊及
備考信息
2017 June Q32 【Solution】(b) NPV
| Year | 1($000) | 2($000) | 3($000) | 4($000) | 5($000) |
| Sales Income | 12,069 | 16,791 | 23,947 | 11,936 | |
| Variable cost | (5,491) | (7,139) | (9,720) | (5,616) | |
| Contribution | 6,578 | 9,652 | 14,227 | 6,320 | |
| Fixed cost | (1,100) | 1,121 | (1,155) | (1,200) | |
| Taxable cash flow | 5,478 | 8,531 | 13,072 | 5,120 | |
| Taxation at 28% | (1,534) | (2,389) | (3,660) | (1,434) | |
| TAD tax benefits | _ | 1,400 | 1,050 | 788 | 2,362 |
| After-tax cash flow | 5,478 | 8,397 | 11,733 | 2,248 | 928 |
| Discount at 10% | 0.909 | 0.9826 | 0.751 | 0.683 | 0.621 |
| Present values | 4,980 | 6,936 | 8,812 | 1,535 | 576 |
| ($000) | |||||
| PV of future cash flows | 22,839 | ||||
| Initial investment | (20,000) | ||||
| ENPV | 2,839 |
Comment
The probability that variable cost per unit w14·70 per unit must be investigated, as this may result in a negative NPV.
The expected NPV is positive and so the investment project is likely to be acceptable on financial grounds.
ill be
【提問】
如果在excel里直接用NPV的公式計算,不列示DF10% 1到5年系數的值會不會影響得分。
【答復】會,至好再算NPV之前加一行系數的值
——————————————
以上內容來自正保會計網校學員答疑精華,轉載請注明出處!
Copyright © 2000 - www.eyecn.net All Rights Reserved. 北京正保會計科技有限公司 版權所有
京B2-20200959 京ICP備20012371號-7 出版物經營許可證
京公網安備 11010802044457號
套餐D大額券
¥
去使用